top of page

Car care using nanotech and eco-friendly products saving 90% of water consumption
Using Leading Imported Car Care Products
At Carrect, we only use eco-friendly solutions and products with international standards imported from USA and Korea. We want your cars to be cared for in the right way!










Professional
Master Technicians
All Master Technicians are trained and have completed systematic CAA professional detailing/car wash level 2 training course.
With professional training system, we ensure you will experience the highest standardized quality.
%20(1).jpg)
Pricing
Select Car brand and Car name below to check Service Price
Hãng Xe | Tên Xe | Hạng Xe | Rửa xe Nano | Dọn & dưỡng nội thất | Chăm sóc toàn diện |
---|---|---|---|---|---|
Abarth | 595 | Sedan A | 90,000 | 200,000 | 250,000 |
Abarth | 595 Yamaha Factory Racing | Sedan A | 90,000 | 200,000 | 250,000 |
Abarth | 595c | Sedan A | 90,000 | 200,000 | 250,000 |
Abarth | 695 Biposto | Sedan A | 90,000 | 200,000 | 250,000 |
Abarth | Racing Car | Sedan A | 90,000 | 200,000 | 250,000 |
Abarth | Specialties | Sedan A | 90,000 | 200,000 | 250,000 |
Acura | ILX | Sedan C | 120,000 | 250,000 | 300,000 |
Acura | MDX | SUV L | 180,000 | 380,000 | 450,000 |
Acura | NSX | Sedan D | 120,000 | 300,000 | 350,000 |
Acura | RDX | SUV M | 150,000 | 350,000 | 400,000 |
Acura | RLX | Sedan D | 120,000 | 300,000 | 350,000 |
Acura | TLX | Sedan D | 120,000 | 300,000 | 350,000 |
Alfa Romeo | 4C | Sedan D | 120,000 | 300,000 | 350,000 |
Alfa Romeo | 8C Competizione Spider | Sedan D | 120,000 | 300,000 | 350,000 |
Alfa Romeo | Giulia | Sedan D | 120,000 | 300,000 | 350,000 |
Alfa Romeo | Giulia Quadrifoglio | Sedan D | 120,000 | 300,000 | 350,000 |
Alfa Romeo | Stelvio | SUV S | 150,000 | 300,000 | 350,000 |
Aston Martin | DB11 | Sedan D | 120,000 | 300,000 | 350,000 |
Aston Martin | DB9 GT | Sedan D | 120,000 | 300,000 | 350,000 |
Aston Martin | DBX | SUV L | 180,000 | 380,000 | 450,000 |
Aston Martin | Rapide | Sedan D | 120,000 | 300,000 | 350,000 |
Aston Martin | Vanquish | Sedan D | 120,000 | 300,000 | 350,000 |
Aston Martin | Vantage | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | A1 | Sedan B | 100,000 | 200,000 | 250,000 |
Audi | A3 | Sedan C | 120,000 | 250,000 | 300,000 |
Audi | A4 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | A5 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | A6 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | A7 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | A8 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | Q2 | SUV M | 150,000 | 350,000 | 400,000 |
Audi | Q3 | SUV M | 150,000 | 350,000 | 400,000 |
Audi | Q4 | SUV M | 150,000 | 350,000 | 400,000 |
Audi | Q5 | SUV M | 150,000 | 350,000 | 400,000 |
Audi | Q7 | SUV L | 180,000 | 380,000 | 450,000 |
Audi | Q8 | SUV L | 180,000 | 380,000 | 450,000 |
Audi | Quattro | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | R8 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | RS4 | Sedan D | 120,000 | 300,000 | 350,000 |
Audi | SQ7 | SUV L | 180,000 | 380,000 | 450,000 |
Audi | TT | Sedan D | 120,000 | 300,000 | 350,000 |
BAIC | BJ40 | SUV M | 150,000 | 350,000 | 400,000 |
BAIC | Beijing X7 | SUV M | 150,000 | 350,000 | 400,000 |
BAIC | X55 | SUV M | 150,000 | 350,000 | 400,000 |
BMW | 118i | Sedan B | 100,000 | 200,000 | 250,000 |
BMW | 320i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 330i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 420i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 428i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 430i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 520i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 528i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 530i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 535i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 640i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 730Li | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 740Li | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 750Li | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | 840i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M2 | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M3 | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M4 | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M5 | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M6 | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M8 | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | M850i | Sedan D | 120,000 | 300,000 | 350,000 |
BMW | X1 | SUV M | 150,000 | 350,000 | 400,000 |
BMW | X3 | SUV M | 150,000 | 350,000 | 400,000 |
BMW | X5 | SUV L | 180,000 | 380,000 | 450,000 |
BMW | X6 | SUV L | 180,000 | 380,000 | 450,000 |
BMW | X7 | Jumbo | 180,000 | 380,000 | 450,000 |
BMW | X8 | Jumbo | 180,000 | 380,000 | 450,000 |
BMW | i8 | Sedan D | 120,000 | 300,000 | 350,000 |
Bentley | Bentayga | Jumbo | 180,000 | 380,000 | 450,000 |
Bentley | Continental | Sedan D | 120,000 | 300,000 | 350,000 |
Bentley | Flying Spur | Sedan D | 120,000 | 300,000 | 350,000 |
Bentley | Mulsanne | Sedan D | 120,000 | 300,000 | 350,000 |
Bugatti | Centodieci | Sedan D | 120,000 | 300,000 | 350,000 |
Bugatti | Chiron | Sedan D | 120,000 | 300,000 | 350,000 |
Bugatti | Chiron Divo | Sedan D | 120,000 | 300,000 | 350,000 |
Bugatti | La Voiture Noire | Sedan D | 120,000 | 300,000 | 350,000 |
Buick | Encore | SUV S | 150,000 | 300,000 | 350,000 |
Buick | LaCrosse | Sedan D | 120,000 | 300,000 | 350,000 |
Buick | Regal | Sedan D | 120,000 | 300,000 | 350,000 |
Buick | Verano | Sedan D | 120,000 | 300,000 | 350,000 |
Cadillac | ATS | Sedan D | 120,000 | 300,000 | 350,000 |
Cadillac | ATS-V | Sedan D | 120,000 | 300,000 | 350,000 |
Cadillac | CT6 | Sedan D | 120,000 | 300,000 | 350,000 |
Cadillac | CTS | Sedan D | 120,000 | 300,000 | 350,000 |
Cadillac | Escalade | Jumbo | 180,000 | 380,000 | 450,000 |
Cadillac | XTS | Sedan D | 120,000 | 300,000 | 350,000 |
Chevrolet | Aveo | Sedan B | 100,000 | 200,000 | 250,000 |
Chevrolet | Camaro | Sedan D | 120,000 | 300,000 | 350,000 |
Chevrolet | Captiva | SUV M | 150,000 | 350,000 | 400,000 |
Chevrolet | Cruze | Sedan C | 120,000 | 250,000 | 300,000 |
Chevrolet | Equinox | SUV M | 150,000 | 350,000 | 400,000 |
Chevrolet | Impala | Sedan D | 120,000 | 300,000 | 350,000 |
Chevrolet | Malibu | Sedan D | 120,000 | 300,000 | 350,000 |
Chevrolet | Orlando | Jumbo | 180,000 | 380,000 | 450,000 |
Chevrolet | Spark | Sedan A | 90,000 | 200,000 | 250,000 |
Chevrolet | Trailblazer | SUV L | 180,000 | 380,000 | 450,000 |
Chevrolet | Trax | SUV S | 150,000 | 300,000 | 350,000 |
Chevrolet | Volt | Sedan C | 120,000 | 250,000 | 300,000 |
Chrysler | 200 | Sedan D | 120,000 | 300,000 | 350,000 |
Chrysler | 300 Touring | Sedan D | 120,000 | 300,000 | 350,000 |
Chrysler | 300C | Sedan D | 120,000 | 300,000 | 350,000 |
Citroen | C5 | Sedan D | 120,000 | 300,000 | 350,000 |
Citroen | Nouvelle Gamme C4 | Sedan C | 120,000 | 250,000 | 300,000 |
Dacia | Duster | SUV M | 150,000 | 350,000 | 400,000 |
Dacia | Duster Commercial | SUV M | 150,000 | 350,000 | 400,000 |
Dacia | Latest Offers | SUV S | 150,000 | 300,000 | 350,000 |
Dacia | Laureate Prime | Sedan B | 100,000 | 200,000 | 250,000 |
Dacia | Logan MCV | SUV L | 180,000 | 380,000 | 450,000 |
Dacia | New Logan | Sedan C | 120,000 | 250,000 | 300,000 |
Dacia | New Sandero | Sedan B | 100,000 | 200,000 | 250,000 |
Dacia | Range | SUV S | 150,000 | 300,000 | 350,000 |
Dacia | Sandero Hatchback | SUV S | 150,000 | 300,000 | 350,000 |
Dacia | Sandero Stepway | SUV S | 150,000 | 300,000 | 350,000 |
Ferrari | 488 GTB | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | 488 Pista | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | 812 Superfast | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | California T | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | F12 Berlinetta | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | GTC4 Lusso | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | LaFerrari | Sedan D | 120,000 | 300,000 | 350,000 |
Ferrari | Portofino | Sedan D | 120,000 | 300,000 | 350,000 |
Ford | EcoSport | SUV S | 150,000 | 300,000 | 350,000 |
Ford | Edge | SUV M | 150,000 | 350,000 | 400,000 |
Ford | Escape | SUV M | 150,000 | 350,000 | 400,000 |
Ford | Everest | SUV L | 180,000 | 380,000 | 450,000 |
Ford | Explorer | Jumbo | 180,000 | 380,000 | 450,000 |
Ford | Fiesta | Sedan B | 100,000 | 200,000 | 250,000 |
Ford | Focus | Sedan C | 120,000 | 250,000 | 300,000 |
Ford | Focus Hatchback | Sedan C | 120,000 | 250,000 | 300,000 |
Ford | Fusion | Sedan D | 120,000 | 300,000 | 350,000 |
Ford | Mondeo | Sedan D | 120,000 | 300,000 | 350,000 |
Ford | Mustang | Sedan D | 120,000 | 300,000 | 350,000 |
Ford | Ranger | Jumbo | 180,000 | 380,000 | 450,000 |
Ford | Taurus | Sedan D | 120,000 | 300,000 | 350,000 |
Ford | Tourneo | Jumbo | 180,000 | 380,000 | 450,000 |
Ford | Wildtrack | Jumbo | 180,000 | 380,000 | 450,000 |
GMC | Acadia | SUV L | 180,000 | 380,000 | 450,000 |
GMC | Terrain | SUV L | 180,000 | 380,000 | 450,000 |
Genesis | G70 | Sedan D | 120,000 | 300,000 | 350,000 |
Genesis | G80 | Sedan D | 120,000 | 300,000 | 350,000 |
Genesis | G90 | Sedan D | 120,000 | 300,000 | 350,000 |
Honda | Accord | Sedan D | 120,000 | 300,000 | 350,000 |
Honda | Amaze | Sedan B | 100,000 | 200,000 | 250,000 |
Honda | BR-V | SUV S | 150,000 | 300,000 | 350,000 |
Honda | Brio | Sedan A | 90,000 | 200,000 | 250,000 |
Honda | CR-V | SUV M | 150,000 | 350,000 | 400,000 |
Honda | City | Sedan B | 100,000 | 200,000 | 250,000 |
Honda | Civic | Sedan C | 120,000 | 250,000 | 300,000 |
Honda | Concerto | Sedan B | 100,000 | 200,000 | 250,000 |
Honda | Elenment | SUV L | 180,000 | 380,000 | 450,000 |
Honda | HR-V | SUV S | 150,000 | 300,000 | 350,000 |
Honda | Insight | Sedan B | 100,000 | 200,000 | 250,000 |
Honda | Inspire | Sedan C | 120,000 | 250,000 | 300,000 |
Honda | Jazz | Sedan A | 90,000 | 200,000 | 250,000 |
Honda | Legend | Sedan C | 120,000 | 250,000 | 300,000 |
Honda | Mobilio | Jumbo | 180,000 | 380,000 | 450,000 |
Honda | Odyssey | Jumbo | 180,000 | 380,000 | 450,000 |
Honda | Passporst | SUV M | 150,000 | 350,000 | 400,000 |
Honda | Pilot | Jumbo | 180,000 | 380,000 | 450,000 |
Honda | Prelude | Sedan D | 120,000 | 300,000 | 350,000 |
Honda | S2000 | Sedan C | 120,000 | 250,000 | 300,000 |
Honda | S660 | Sedan C | 120,000 | 250,000 | 300,000 |
Honda | Vezel | SUV S | 150,000 | 300,000 | 350,000 |
Honda | WR-V | SUV S | 150,000 | 300,000 | 350,000 |
Hyundai | Accent | Sedan B | 100,000 | 200,000 | 250,000 |
Hyundai | Atos | Sedan A | 90,000 | 200,000 | 250,000 |
Hyundai | Avante | Sedan C | 120,000 | 250,000 | 300,000 |
Hyundai | Azera | Sedan C | 120,000 | 250,000 | 300,000 |
Hyundai | Contennial | Sedan D | 120,000 | 300,000 | 350,000 |
Hyundai | Creta | SUV S | 150,000 | 300,000 | 350,000 |
Hyundai | Dynasty | Sedan B | 100,000 | 200,000 | 250,000 |
Hyundai | Elantra | Sedan C | 120,000 | 250,000 | 300,000 |
Hyundai | Equus | Sedan D | 120,000 | 300,000 | 350,000 |
Hyundai | Grand i10 | Sedan A | 90,000 | 200,000 | 250,000 |
Hyundai | Grand i10 Hatchback | Sedan A | 90,000 | 200,000 | 250,000 |
Hyundai | Kona | SUV S | 150,000 | 300,000 | 350,000 |
Hyundai | LX35 | SUV L | 180,000 | 380,000 | 450,000 |
Hyundai | Maxcruz | SUV M | 150,000 | 350,000 | 400,000 |
Hyundai | Nexo | SUV S | 150,000 | 300,000 | 350,000 |
Hyundai | Palisade | SUV L | 180,000 | 380,000 | 450,000 |
Hyundai | SantaFe | SUV M | 150,000 | 350,000 | 400,000 |
Hyundai | Sonata | Sedan D | 120,000 | 300,000 | 350,000 |
Hyundai | Tucson | SUV M | 150,000 | 350,000 | 400,000 |
Hyundai | Veloster | Sedan C | 120,000 | 250,000 | 300,000 |
Hyundai | i20 | Sedan B | 100,000 | 200,000 | 250,000 |
Hyundai | i30 | Sedan C | 120,000 | 250,000 | 300,000 |
Infiniti | Q50 | Sedan D | 120,000 | 300,000 | 350,000 |
Infiniti | Q60 | Sedan D | 120,000 | 300,000 | 350,000 |
Infiniti | Q70 | Sedan D | 120,000 | 300,000 | 350,000 |
Infiniti | QX30 | SUV S | 150,000 | 300,000 | 350,000 |
Infiniti | QX50 | SUV M | 150,000 | 350,000 | 400,000 |
Infiniti | QX60 | SUV L | 180,000 | 380,000 | 450,000 |
Infiniti | QX70 | SUV L | 180,000 | 380,000 | 450,000 |
Infiniti | QX80 | Jumbo | 180,000 | 380,000 | 450,000 |
Isuzu | D-max | Jumbo | 180,000 | 380,000 | 450,000 |
PARTNERS & SPONSORS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page